

|
|
| 7th Grade Teacher Teams | |
| Aviators | |
| Language Arts | Ackerman, Barb |
| Math | Castle, Charity |
| Science | Harden, Hal |
| Social Studies | Wilson, Shanna |
| Navigators | |
| Language Arts | Cahill, John |
| Math | Bannister, Brad |
| Science | Barrera, Melissa |
| Social Studies | Young, Bill |
| 8th Grade Teacher Teams | |
| Explorers | |
| Language Arts | Rosche, Mark |
| Math | Miller, Jackie |
| Science | Brown, Katey |
| Social Studies | Nossaman, Scott |
| Trailblazers | |
| Math | Hill, Brian |
| Science | Moore, Jennifer |
| Social Studies | Messer, Lucas |
| Language Arts | Hicks, Cheryl |
| Bravo | |
| Art | Woodruff, Kim |
| Band | Rider, Lisa |
| Choir | Fernandez, Joyce |
| Business Ed. and Information Technology | Flewelling, Matt |
| Life Skills | Polter, Carol |
| CBI | Messer, Lucas |
| Physical Education / Health | Weyer, Dan and Clay, Joel |
| French | Brenda Williams |
| Spanish | Diane Glovinsky |
| Special Education | |
| Special Education | Runion, Angie |
| Special Education | Merrill, Matt |
| Special Education | Thiessen, Andrea |
| Special Education Aide | Roach, Kelly |
| Office Staff | |
| Secretary | Marcia Reese |
| Office Clerk | Lindsay Biggs |
| Administration | |
| Counselor | Amy Hilliker |
| Principal | Jon Detwiler |

201 Springs Street
Clyde, Oh 43410
(419) 547-9150